1979 · Parts Diagram
MC 250 · MC 400 · MC 440 · GS 250 · GS 400 · GS 440 · 174 parts

Click diagram to enlarge
| Item | Part No. | Description | MC 250 | MC 400 | MC 440 | GS 250 | GS 400 | GS 440 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6198 | Frame cpl | 1 | 1 | 1 | - | - | - |
| 2 | 6207 | Swing arm | 1 | 1 | 1 | - | - | - |
| 3 | 3932 | Needle cage HK 2030 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 1930 | O ring | 4 | 4 | 4 | 1 | 1 | 1 |
| 5 | 1931 | Bush for swing arm | 2 | 2 | 2 | 2 | 2 | 2 |
| 6 | 1932 | Guide plate for swing arm | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | 1732 | Washer B 6.4 Din 125 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | 1575 | Hexagon screw M 6x60 Din 931 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | 1690 | Hexagon nut NM 6x60 Din 980 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | 1933 | Chain guide plate right hand | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | 1934 | Chain guide plate left hand | 1 | 1 | 1 | - | - | - |
| 12 | 1935 | Plastic plate for chain guide | 2 | 2 | 2 | 2 | 2 | 2 |
| 13 | 1936 | Spacer bush for chain guide | 3 | 3 | 3 | 3 | 3 | 3 |
| 14 | 1937 | Roller for chain guide | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1580 | Hexagon screw M 6x45 Din 933 | 2 | 2 | 2 | 2 | 2 | 2 |
| 16 | 1704 | Spring ring B 6 Din 127 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | 1500 | Hexagon screw M 6x40 Din 931 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | 1732 | Washer B 6,4 Din 125 | 2 | 2 | 2 | 2 | 2 | 2 |
| 19 | 1690 | Hexagon nut M 6 Din 980 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | 6141 | Rear shock cpl | 2 | 2 | 2 | - | - | - |
| 21 | 1942 | Upper spring cup | 1 | 1 | 1 | - | - | - |
| 22 | 1943 | Lower spring cup | 1 | 1 | 1 | - | - | - |
| 23 | 1944 | Circlip SW 40 | 1 | 1 | 1 | - | - | - |
| 24 | 1945 | Guide ring for spring | 1 | 1 | 1 | - | - | - |
| 25 | 6139 | Spring long | 1 | 1 | 1 | - | - | - |
| 26 | 1947 | Spring short | 1 | 1 | 1 | - | - | - |
| 27 | 1948 | Bush | 2 | 2 | 2 | - | - | - |
| 28 | 1940 | Silent bloc | 2 | 2 | 2 | - | - | - |
| 29 | 3937 | Swing arm spindle | 1 | 1 | 1 | 1 | 1 | 1 |
| 30 | 1718 | Spring washer B 14 Din 137 | 1 | 1 | 1 | 1 | 1 | 1 |
| 31 | 5011 | Hexagon nut NM 14x1.5 Din 980-8 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32 | 1594 | Hexagon screw M 8x40 Din 931 | 4 | 4 | 4 | 4 | 4 | 4 |
| 33 | 1734 | Washer B 8,4 Din 125 | 8 | 8 | 8 | 8 | 8 | 8 |
| 34 | 1692 | Self locking nut M 8 Din 980 | 4 | 4 | 4 | 4 | 4 | 4 |
| 35 | 6143 | Rear fender | 1 | 1 | 1 | - | - | - |
| 36 | 1571 | Hexagon screw M 6x30 Din 931 | 4 | 4 | 4 | 4 | 4 | 4 |
| 37 | 1732 | Washer B 6,4 Din 125 | 4 | 4 | 4 | 4 | 4 | 4 |
| 38 | 1750 | Washer 6,4 Din 9021 | 8 | 8 | 8 | 8 | 8 | 8 |
| 39 | 1690 | Self locking nut NM 6 Din 980 | 4 | 4 | 4 | 4 | 4 | 4 |
| 40 | 6156 | Front brake lever | 1 | 1 | 1 | 1 | 1 | 1 |
| 41 | 1570 | Hexagon screw M 6x25 Din 933 | 1 | 1 | 1 | 1 | 1 | 1 |
| 42 | 1667 | Hexagon nut M 6 Din 934 | 1 | 1 | 1 | 1 | 1 | 1 |
| 43 | 6158 | Bush for brake lever | 1 | 1 | 1 | 1 | 1 | 1 |
| 44 | 1977 | Rear brake rod | 1 | 1 | 1 | 1 | 1 | 1 |
| 45 | 1732 | Washer B 6,4 Din 125 | 1 | 1 | 1 | 1 | 1 | 1 |
| 46 | 1690 | Self locking nut NM 6 Din 980 | 1 | 1 | 1 | 1 | 1 | 1 |
| 47 | 406 | Ventilation hose | X | X | X | X | X | X |
| 48 | 237 | Clamp | 1 | 1 | 1 | 1 | 1 | 1 |
| 49 | 1527 | Cylinder head screw M 4x10 Din 84 | 1 | 1 | 1 | 1 | 1 | 1 |
| 50 | 1702 | Spring ring B 4 Din 127 | 1 | 1 | 1 | 1 | 1 | 1 |
| 51 | 1665 | Hexagon nut M 4 Din 934 | 1 | 1 | 1 | 1 | 1 | 1 |
| 52 | 236 | Extension spring | 1 | 1 | 1 | 1 | 1 | 1 |
| 53 | 1667 | Hexagon nut M 6 Din 934 | 1 | 1 | 1 | 1 | 1 | 1 |
| 54 | 242 | Pressure spring | 1 | 1 | 1 | 1 | 1 | 1 |
| 55 | 1732 | Washer B 6,4 Din 125 | 1 | 1 | 1 | 1 | 1 | 1 |
| 56 | 244 | Nipple holder | 1 | 1 | 1 | 1 | 1 | 1 |
| 57 | 243 | Wing nut | 1 | 1 | 1 | 1 | 1 | 1 |
| 58 | 1500 | Hexagon screw M 6x40 Din 931 | 1 | 1 | 1 | 1 | 1 | 1 |
| 59 | 1732 | Washer B 6,4 Din 125 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1690 | Hexagon nut NM 6 Din 980 | 1 | 1 | 1 | 1 | 1 | 1 |
| 61 | 6160 | Tank | 1 | 1 | 1 | - | - | - |
| 62 | 6161 | Maico emblem, left hand | 1 | 1 | 1 | 1 | 1 | 1 |
| 63 | 6162 | Maico emblem, right hand | 1 | 1 | 1 | 1 | 1 | 1 |
| 64 | 2228 | Tank cap | 1 | 1 | 1 | 1 | 1 | 1 |
| 65 | 406 | Gasoline hose | X | X | X | X | X | X |
| 66 | 2831 | Gasoline tap | 1 | 1 | 1 | 1 | 1 | 1 |
| 67 | 2832 | Hose clip | 1 | 1 | 1 | 1 | 1 | 1 |
| 68 | 3527 | Rubber pad for tank | 1 | 1 | 1 | 1 | 1 | 1 |
| 69 | 3522 | Rubber pad for tank rear | 1 | 1 | 1 | 1 | 1 | 1 |
| 70 | 3866 | Moulded rubber mount | 2 | 2 | 2 | 2 | 2 | 2 |
| 71 | 5348 | Bush for tank | 2 | 2 | 2 | 2 | 2 | 2 |
| 72 | 5344 | Rubber ring for tank | 2 | 2 | 2 | 2 | 2 | 2 |
| 73 | 1734 | Washer B 8,4 Din 125 | 2 | 2 | 2 | 2 | 2 | 2 |
| 74 | 1604 | Hexagon screw M 8x90 Din 931 | 1 | 1 | 1 | 1 | 1 | 1 |
| 75 | 1692 | Self locking nut NM 8 Din 980 | 1 | 1 | 1 | 1 | 1 | 1 |
| 76 | 3397 | Tension ring | 1 | 1 | 1 | 1 | 1 | 1 |
| 77 | 5192 | Seat cpl (low) | 1 | 1 | 1 | 1 | 1 | 1 |
| 78 | 5391 | Seal low less pos 85 & 86 | 1 | 1 | 1 | 1 | 1 | 1 |
| 79 | 5193 | Seat base | 1 | 1 | 1 | 1 | 1 | 1 |
| 80 | 5194 | Seat padding (low) | 1 | 1 | 1 | 1 | 1 | 1 |
| 81 | 5195 | Seat cover | 1 | 1 | 1 | 1 | 1 | 1 |
| 82 | 286 | Clamp holder for seat | 1 | 1 | 1 | 1 | 1 | 1 |
| 83 | 1704 | Spring washer B 6 Din 127 | 2 | 2 | 2 | 2 | 2 | 2 |
| 84 | 1567 | Hexagon screw M 6x16 Din 933 | 2 | 2 | 2 | 2 | 2 | 2 |
| 85 | 5197 | Seat bracket | 1 | 1 | 1 | 1 | 1 | 1 |
| 86 | 1728 | Self locking screw | 4 | 4 | 4 | 4 | 4 | 4 |
| 87 | 1568 | Hexagon screw M 8x18 Din 933 | 1 | 1 | 1 | 1 | 1 | 1 |
| 88 | 1592 | Hexagon screw M 8x30 Din 933 | 1 | 1 | 1 | 1 | 1 | 1 |
| 89 | 1749 | Washer 8,4 Din 9021 | 3 | 3 | 3 | 3 | 3 | 3 |
| 90 | 1734 | Washer B 8,4 Din 125 | 1 | 1 | 1 | 1 | 1 | 1 |
| 91 | 1692 | Self locking nut NM 8 Din 980 | 2 | 2 | 2 | 2 | 2 | 2 |
| 92 | 6228 | Foot rest right hand cpl | 1 | 1 | 1 | 1 | 1 | 1 |
| 93 | 6234 | Foot rest left hand cpl | 1 | 1 | 1 | 1 | 1 | 1 |
| 94 | 6237 | Foot rest spring right hand | 1 | 1 | 1 | 1 | 1 | 1 |
| 95 | 6238 | Foot rest spring left hand | 1 | 1 | 1 | 1 | 1 | 1 |
| 96 | 6239 | Bush for foot rest | 2 | 2 | 2 | 2 | 2 | 2 |
| 97 | 6240 | Socket screw M 10x25 Din 6912 | 2 | 2 | 2 | 2 | 2 | 2 |
| 98 | 1692 | Self locking nut NM 8 Din 980 | 2 | 2 | 2 | 2 | 2 | 2 |
| 99 | 2258 | Air filter box | 1 | 1 | 1 | 1 | 1 | 1 |
| 100 | 2485 | Rubber ring for filter box | 1 | 1 | 1 | 1 | 1 | 1 |
| 101 | 2259 | Flange for air box outside | 1 | 1 | 1 | 1 | 1 | 1 |
| 102 | 5153 | Foam ring | 1 | 1 | 1 | 1 | 1 | 1 |
| 103 | 3183 | Flange for air box | 1 | 1 | 1 | 1 | 1 | 1 |
| 104 | 3184 | Spacer tube | 1 | 1 | 1 | 1 | 1 | 1 |
| 105 | 1667 | Hexagon nut | 1 | 1 | 1 | 1 | 1 | 1 |
| 106 | 3181 | Foam filter | 1 | 1 | 1 | 1 | 1 | 1 |
| 107 | 3164 | Air filter body | 1 | 1 | 1 | 1 | 1 | 1 |
| 108 | 1750 | Washer 6,4 Din 9021 | 1 | 1 | 1 | 1 | 1 | 1 |
| 109 | 2260 | Wing nut | 1 | 1 | 1 | 1 | 1 | 1 |
| 110 | 343 | Rubber sleeve | 1 | 1 | 1 | 1 | 1 | 1 |
| 111 | 348 | Clamp | 1 | 1 | 1 | 1 | 1 | 1 |
| 112 | 683 | Clamp | 5 | 5 | 5 | 5 | 5 | 5 |
| 113 | 5204 | Foam seal | X | X | X | - | - | - |
| 114 | 2261 | Strengthening plate for filter box | 2 | 2 | 2 | - | - | - |
| 115 | 1569 | Hexagon screw M 6x20 Din 9021 | 1 | 1 | 1 | 1 | 1 | 1 |
| 116 | 1750 | Washer 6,4 Din 9021 | 1 | 1 | 1 | 1 | 1 | 1 |
| 117 | 2708 | Rubber washer | 1 | 1 | 1 | 1 | 1 | 1 |
| 118 | 1732 | Washer B 6,4 Din 125 | 1 | 1 | 1 | 1 | 1 | 1 |
| 119 | 1690 | Self locking nut NM 6 Din 980 | 1 | 1 | 1 | 1 | 1 | 1 |
| 120 | 6241 | Splash guard | 1 | 1 | 1 | - | - | - |
| 121 | 1567 | Hexagon screw M 6x16 Din 933 | 4 | 4 | 4 | 4 | 4 | 4 |
| 122 | 1750 | Washer 6,4 Din 9021 | 6 | 6 | 6 | 6 | 6 | 6 |
| 123 | 1732 | Washer B 6,4 Din 125 | 2 | 2 | 2 | 2 | 2 | 2 |
| 124 | 1690 | Self locking nut NM 6 Din 980 | 4 | 4 | 4 | 4 | 4 | 4 |
| 125 | 5204 | Foam seal | X | X | X | X | X | X |
| 126 | 2264 | Side panel left side | 1 | 1 | 1 | 1 | 1 | 1 |
| 127 | 6244 | Number plate transfers green | 2 | - | - | - | - | - |
| 128 | 6246 | Side panel right side | 1 | 1 | 1 | 1 | 1 | 1 |
| 129 | 5029 | Spacer washer for side panel | 6 | 6 | 6 | 6 | 6 | 6 |
| 130 | 2708 | Rubber washer | 6 | 6 | 6 | 6 | 6 | 6 |
| 131 | 3711 | Plastic screw | 6 | 6 | 6 | 6 | 6 | 6 |
| 132 | 6247 | Cable guide | 1 | 1 | 1 | - | - | - |
| 133 | 6251 | Front number plate | 1 | 1 | 1 | - | - | - |
| 134 | 6252 | Front number plate transfers green | 1 | - | - | - | - | - |
| 135 | 6265 | Spring nut | 2 | 2 | 2 | - | - | - |
| 136 | 3094 | Sliding rollers | 2 | 2 | 2 | - | - | - |
| 137 | 6253 | Plastic screw | 2 | 2 | 2 | - | - | - |
| 138 | 2277 | Cylinder head stay right hand | 1 | - | - | - | - | - |
| 139 | 2278 | Cylinder head stay left hand | 1 | - | - | 1 | - | - |
| 140 | 1591 | Hexagon screw M 8x25 Din 933 | 1 | 1 | 1 | 1 | 1 | 1 |
| 141 | 1692 | Self locking nut NM 8 Din 980 | 3 | 3 | 3 | 3 | 3 | 3 |
| 142 | 1734 | Washer B 8,4 Din 125 | 4 | 4 | 4 | 4 | 4 | 4 |
| 143 | 1592 | Hexagon screw M 8x30 Din 933 | 2 | 2 | 2 | 2 | 2 | 2 |
| 144 | 1714 | Spring washer B 8 Din 137 | 2 | 2 | 2 | 2 | 2 | 2 |
| 145 | 6254 | Set of engine bolts pos 146,147,148 | 1 | 1 | 1 | 1 | 1 | 1 |
| 146 | 1610 | Hexagon screw M 8x120 Din 931 | 2 | 2 | 2 | 2 | 2 | 2 |
| 147 | 1734 | Washer B 8,4 Din 125 | 4 | 4 | 4 | 4 | 4 | 4 |
| 148 | 1700 | Self locking nut NM 8 Din 980 | 2 | 2 | 2 | 2 | 2 | 2 |
| 149 | 6267 | Plastic clip | 2 | 2 | 2 | 2 | 2 | 2 |
| 150 | 6274 | Exhaust system cpl | 1 | - | - | - | - | - |
| 151 | 6272 | Exhaust system, welded | 1 | - | - | - | - | - |
| 151.1 | 5651 | Connecting tube for silencer | - | - | - | 1 | - | - |
| 152 | 5466 | Silencer cpl | 1 | - | - | - | - | - |
| 153 | 5465 | Silencer, welded | 1 | - | - | - | - | - |
| 154 | 5155 | Exhaust padding | - | 1 | 1 | - | - | - |
| 155 | 5311 | End cap | 1 | 1 | 1 | - | - | - |
| 156 | 1859 | Retaining ring 60x2 Din 472 | X | X | X | X | X | X |
| 157 | 896 | Asbestos cord | 1 | 1 | 1 | 1 | 1 | 1 |
| 158 | 6275 | Pressure spring | 1 | 1 | 1 | 1 | 1 | 1 |
| 159 | 6276 | Spacer tube | 1 | 1 | 1 | 1 | 1 | 1 |
| 160 | 1750 | Washer 6,4 Din 9021 | 1 | 1 | 1 | 1 | 1 | 1 |
| 161 | 1523 | Hexagon screw M 8x70 Din 912 | 1 | 1 | 1 | 1 | 1 | 1 |
| 162 | 1750 | Washer 6,4 Din 9021 | 2 | 2 | 2 | 2 | 2 | 2 |
| 163 | 1166 | Silent bloc for exhaust | 2 | 2 | 2 | 2 | 2 | 2 |
| 164 | 1732 | Washer B 6,4 Din 125 | 2 | 2 | 2 | 2 | 2 | 2 |
| 165 | 1690 | Self locking nut NM 6 Din 980 | 4 | 4 | 4 | 4 | 4 | 4 |
| 166 | 5430 | Washer | 2 | 2 | 2 | 2 | 2 | 2 |
| 167 | 1750 | Washer 6,4 Din 9021 | 2 | 2 | 2 | 2 | 2 | 2 |
| 168 | 1704 | Spring ring B 6 Din 127 | 2 | 2 | 2 | 2 | 2 | 2 |
| 169 | 1525 | Hexagon screw M 6x14 Din 932 | 1 | - | - | 1 | 1 | 1 |
| 170 | 5429 | Clamp SP 28/15 | - | 1 | 1 | - | - | - |
| 171 | 5453 | Bush for silencer securing bolt | 1 | 1 | 1 | 1 | 1 | 1 |
| 172 | 5345 | Rubber washer | 2 | 2 | 2 | 2 | 2 | 2 |
| 173 | 325 | Plastic cable clip | 8 | 8 | 8 | 8 | 8 | 8 |
Need a part from this list?
SOCAL Maico — Largest Maico parts supplier in the World