1,654 parts — sorted by part number
This is a master parts list from Maico. Some items may no longer be available new. Call or email for availability of good used parts and pricing. Pricing subject to change without notice.
| Part # | Description | Price |
|---|---|---|
| 15 | Handle bar rubber bushing | $5.10 |
| 33 | Rear fender 77 (red) | $39.50 |
| 49 | Fork slider | $99.00 |
| 50 | Fork seal 36x47x7 | $13.75 |
| 64 | Main fork tube | $165.00 |
| 65 | 250 Cylinder head gasket | $12.30 |
| 72 | Steering stem nut | $10.80 |
| 73 | Fork cap cpl | $37.80 |
| 78 | Hexagon nut M 8, 14mm | $2.48 |
| 79 | Cyl gasket 250 square barrel | $3.95 |
| 80 | O ring 29 x 2.5 | $1.10 |
| 83 | Fork boot | $65.95 |
| 108 | Swing arn bush | $38.00 |
| 109 | Spacer tube | $8.80 |
| 110 | Swing arm spindle | $42.50 |
| 111 | Nut for swing arm spindle M 14x1.5 | $4.84 |
| 113 | Damper cpl girling | $110.00 |
| 115 | Ball race-inner | $15.50 |
| 116 | Ball race-outer | $15.50 |
| 118 | Crank seal-outer | $7.90 |
| 131 | Front fender | $49.50 |
| 133 | Lever pivot screw with nut | $2.80 |
| 141 | Rear fender | $49.50 |
| 145 | Clutch lever assy-old style | $46.50 |
| 146 | Brake lever assy-old style | $41.75 |
| 148 | Decompression lever cpl | $21.00 |
| 148A | Decompression lever only | $13.20 |
| 151 | Brake cam | $37.85 |
| 152 | Brake shoe small (pr) | $39.60 |
| 162 | Spoke 3.5x195 LG F. hub | $2.38 |
| 163 | Spoke nipple M 3.5 | $0.70 |
| 167 | Rim strap | $22.00 |
| 178 | Rear brake plate (casting) | $70.50 |
| 183 | Spacer bush for brake plate | $3.20 |
| 187 | Rubber washer | $0.60 |
| 188 | Rear brake shoe (PR)+B80 | $40.50 |
| 189 | Use P/N 1323 | call |
| 205 | Ball bearing 6303 2 RS C 3 | $21.00 |
| 208 | Spoke short 4x152 STL HUB | $2.30 |
| 209 | Spoke long 4x210 STL HUB | $2.30 |
| 210 | Spoke nipple M 4.0 | $0.90 |
| 211 | Sprocket 59T | $53.50 |
| 212 | Cable Adjusting screw with nut | $7.00 |
| 223 | Use P/N 7841 | call |
| 225 | Use P/N 8897 | call |
| 226 | Fork stop locking bolt | $9.40 |
| 235 | Brake rod | $15.40 |
| 236 | Extension spring | $5.50 |
| 237 | Clamp | $7.00 |
| 240 | Rear axle | $44.00 |
| 241 | Use P/N 9411 | call |
| 242 | Compression Spring | $4.05 |
| 243 | Wing nut | $10.00 |
| 244 | Nipple holder | $4.60 |
| 250 | Brake rod clevis securing clamp | $10.95 |
| 257 | Contact point bracket | $10.00 |
| 258 | Contact point arm | $10.00 |
| 260 | Primary Coil | $67.70 |
| 263 | Breather tube 4x1.5 | $2.96 |
| 277 | Sealing ring A 8x11.5 | $1.18 |
| 285 | Crank pin 250 | $29.60 |
| 288 | Sprocket 52 T | $69.50 |
| 289 | Nut rim lock | $2.96 |
| 298 | Exhaust flange gasket | $5.75 |
| 302T | Terrycable brake-small HUB | $32.95 |
| 303T | Terrycable clutch old case | $32.95 |
| 305 | Use P/N 315 | call |
| 308 | Air box thru 73 | $105.50 |
| 311T | Terrycable clutch 72-77 | $32.95 |
| 315 | Decompression cable | $16.75 |
| 316 | Head stay 250 Sq. Bl. | $18.80 |
| 318 | Cyl sleeve 250 Sq. Bl. | $140.90 |
| 319Y | Number plate F yellow | $11.00 |
| 323 | Identification plate | $3.30 |
| 325 | Rubber cable holder | $0.70 |
| 339 | Ball bearing 6303 CS | $15.90 |
| 342 | Air filter cover | $7.70 |
| 343 | Air boot | $25.51 |
| 348 | Clamp | $5.40 |
| 375 | Ball bearing 6206 2RS C3 | $22.20 |
| 386 | Sprint, stand | $4.05 |
| 388 | Rubber ring | $0.808 |
| 398 | Ignition Cover | $54.30 |
| 402 | Crankcase gasket 250 | $.80 |
| 403 | use P/N 707 | call |
| 406 | Ventilation hose | $4.40 |
| 407 | Copper sealing ring 6x10 | $1.10 |
| 408 | Oil filler plug 20x1..5 | $15.50 |
| 409 | Sealing ring 20x24 | $1.35 |
| 410 | Sealing ring 14x18 | $1.10 |
| 413 | Crank pin 25x48 | $27.40 |
| 414 | Crankshaft 501 | $874.50 |
| 423 | Rod bearing 25x31x17 | $34.50 |
| 424 | Needle bearing KBK 18x22x24 | $14.40 |
| 425 | Crankshaft bearing right 6305 | $26.50 |
| 426 | Crankshaft bearing right NU 305 C3 | $55.95 |
| 427 | Crank seal Sq. Bl. | $15.05 |
| 430 | Sealing ring 8x14x1 | $1.10 |
| 431 | Spacer crankshaft | $11.40 |
| 432 | Lock tab crankshaft | $1.50 |
| 437 | Clutch lever-Radial | $22.10 |
| 438 | Kickstarter ratchet plate | $38.75 |
| 439 | Kickstarter ratchet pinion | $53.40 |
| 443 | Duplex primary chain 3/8x7/32 | $60.10 |
| 444 | Thrust washer | $6.50 |
| 445 | Bushing, clutch bronze | $7.40 |
| 447 | Lock plate for guide nut | $3.10 |
| 448 | Clutch guide nut | $10.05 |
| 449 | Cup spring | $2.45 |
| 457 | Fiber clutch disc SC | $25.70 |
| 458 | Steel friction disc SC | $28.30 |
| 459 | Inner disc | $12.40 |
| 460 | Terminal disc | $19.60 |
| 461 | Clutch clip | $5.90 |
| 462 | Clutch spindle | $58.05 |
| 463 | Spindle bolt | $5.90 |
| 464 | Clutch spindle seal ring | $1.35 |
| 465 | Use P/N 2898 | call |
| 467 | Exhaust flange | $42.10 |
| 475 | 400 Cylinder Sq. Bl. | $248.00 |
| 479 | Gasket-cyl base 360 | $3.74 |
| 480 | Head gasket 360-400 Sq. Bl. | $11.80 |
| 482 | Intake gasket | $4.40 |
| 484 | Felt pad | $1.10 |
| 486 | Front brake cable thru 79 | $12.80 |
| 486T | Terrycable F. brake thru 79 | $32.95 |
| 490 | Mainshaft 17T T | $114.30 |
| 492 | Retainer ring | $0.96 |
| 494 | Sleeve pinion 22T T | $131.10 |
| 497 | Layshaft 13T T | $94.5 |
| 498 | 3rd Gear LS 16T T | $78.90 |
| 499 | Ball bearing 6005 2RS | $22.40 |
| 501 | Oil seal 30x40x7 | $7.60 |
| 502 | Spacer pinion | $7.60 |
| 503 | Sprocket 12T 4 spd. | $26.55 |
| 504 | Use P/N 3254 | call |
| 505 | Crank nut | $7.99 |
| 506 | 3rd Gear MS 22T 4 | $56.80 |
| 507 | 1st Gear LS 20T T | $77.10 |
| 508 | 2nd Gear LS 18T 4 | $54.80 |
| 509 | Ball bearing mainshaft | $18.45 |
| 510 | Sleeve pinion bronze bush | $4.50 |
| 512 | 538 shim 24x16.2x.3 mm | $0.98 |
| 513 | Needle bearing H K 1612 | $16.46 |
| 514 | Needle bearing BK 1616 | $18.96 |
| 516 | 13T Sprocket 4 spd | $27.50 |
| 517 | Decompression rel valve cpl | $81.45 |
| 520 | Decompression spring | $7.28 |
| 521 | Valve | $8.48 |
| 522 | Piston Std 66.95 Wiseco | $184.20 |
| 523 | Piston Ring 67.00 | $89.10 |
| 524 | 14T Sprocket 4 spd | $27.45 |
| 527 | Mainshaft 14T S | $72.20 |
| 528 | 2nd Gear MS 18T 7 | $79.95 |
| 529 | 3rd Gear MS 21T 7 | $102.85 |
| 530 | 1st Gear LS 23T 7 | $77.10 |
| 531 | 2nd Gear LS 19T 7 | $77.75 |
| 532 | Piston ring 67.00 | $25.25 |
| 533 | Piston 76.93 | $206.50 |
| 534 | Piston ring 77.00 | $48.05 |
| 535 | Piston pin 18x58 | $21.26 |
| 535W | Piston Pin 18x63 | $13.75 |
| 536 | Circlip D18 | $1.10 |
| 536W | Write Pin Clip-Wiseco | $1.10 |
| 537 | Piston pin 18x66 | $25.20 |
| 538 | Layshaft shim .50mm | $1.10 |
| 539 | Alloy R. brake pedal | $52.80 |
| 540 | Brake pedal outside collar | $11.00 |
| 543 | Washer for brake pedal | $1.80 |
| 547 | Oil seal 52x32x7 | $15.35 |
| 548 | Crank seal radial 25x35x8 | $11.95 |
| 550 | Spacer washer | $1.14 |
| 555 | Use P/N 2327 | call |
| 555A | Shift lever-folding SC+B421 | $27.50 |
| 556 | Shift lever rubber | $7.70 |
| 557 | Shift shaft-old case | $39.60 |
| 563 | Pull rod-Sq. Bl. | $17.10 |
| 571 | Use P/N 2220 | call |
| 572 | O Ring Seal | $1.10 |
| 573 | Spring shaft return | $5.95 |
| 575 | Hook ratchet | $17.90 |
| 576 | Spring hooked ratchet | $6.85 |
| 578 | Kick Shaft cpl w/o gear | $96.95 |
| 579 | Locking plate | $0.70 |
| 582 | Spring tension lever | $0.90 |
| 586 | Use 586T or 586R | call |
| 586R | Shift fork type 4,7,U,K,U1 | $102.70 |
| 586T | Shift fork type T,S,TN | $102.70 |
| 587 | Spring ring | $1.10 |
| 589 | Ignition wire | $5.50 |
| 591 | Rubber plug | $1.40 |
| 592 | Rotor bolt | $4.40 |
| 596 | Condenser | $11.82 |
| 600 | Rubber sleeve | $2.10 |
| 609 | Points assy. | $15.20 |
| 615 | Carburetor housing | $68.85 |
| 620 | Clamp screw | $2.65 |
| 621 | Clamp nut | $1.45 |
| 622-2.70 | Needle jet 2.70 | $4.95 |
| 622-2.75 | Needle jet 2.75 | $4.95 |
| 622-2.85 | Needle jet 2.85 | $4.95 |
| 622-2.90 | Needle jet 2.90 | $4.95 |
| 624-150 | Main jet 150 | $5.50 |
| 624-155 | Main jet 155 | $5.50 |
| 624-160 | Main jet 160 | $5.50 |
| 624-165 | Main jet 165 | $5.50 |
| 624-170 | Main jet 170 | $5.50 |
| 624-175 | Main jet 175 | $5.50 |
| 624-180 | Main jet 180 | $5.50 |
| 624-185 | Main jet 185 | $5.50 |
| 624-190 | Main jet 190 | $5.50 |
| 624-195 | Main jet 195 | $5.50 |
| 624-200 | Main jet 200 | $5.95 |
| 624-205 | Main jet 205 | $5.95 |
| 624-210 | Main jet 210 | $5.95 |
| 624-215 | Main jet 215 | $5.95 |
| 626-35 | Pilot jet 35 | $11.85 |
| 626-40 | Pilot jet 40 | $11.85 |
| 626-45 | Pilot jet 45 | $11.85 |
| 626-50 | Pilot jet 50 | $11.85 |
| 626-55 | Pilot jet 55 | $11.85 |
| 626-60 | Pilot jet 60 | $11.85 |
| 626-65 | Pilot jet 65 | $11.85 |
| 626-70 | Pilot jet 70 | $11.85 |
| 626-72 | Pilot jet 72 | $11.85 |
| 626-75 | Pilot jet 75 | $11.85 |
| 626-78 | Pilot jet 78 | $11.85 |
| 626-80 | Pilot jet 80 | $11.85 |
| 631 | Idle screw | $4.75 |
| 632 | Spring | $0.77 |
| 633 | Float bowl | $32.10 |
| 635 | Seal ring | $0.39 |
| 636 | Float bowl gasket | $4.50 |
| 637 | Clip | $3.15 |
| 638 | Float | $17.95 |
| 640 | Float pin | $0.98 |
| 641 | Slide #1 | $66.50 |
| 642 | Jet needle | $3.98 |
| 643 | Needle clip | $2.65 |
| 647 | Screw | $1.14 |
| 648 | Adjusting screw | $2.94 |
| 649 | Nut | $0.79 |
| 650 | O-ring | $2.30 |
| 651 | Rubber boot | $1.10 |
| 652 | Use P/N 5035 | call |
| 655 | Ratchet spring | $2.20 |
| 656 | Kick klever rubber | $12.53 |
| 659 | O Ring 15x1.5 | $1.05 |
| 666 | Kickstarter return spring | $22.20 |
| 668 | Kick joint | $32.30 |
| 673 | Friction disc BC | $15.57 |
| 676 | Inner disc BC | $11.00 |
| 677 | Terminal disc BC | $18.45 |
| 681 | Alum spacer tube | $21.50 |
| 682 | Use P/N 3143 | call |
| 683 | Clamp 40-60 | $4.76 |
| 692 | Wrist pin Bearing 501 | $33.90 |
| 693 | LS crankshaft bearing 3305 C3+B301 | $76.95 |
| 695 | Clutch Nut BC | $15.84 |
| 696 | Cyl sleeve 501 | $149.95 |
| 698 | Cyl base gasket 501 | $4.40 |
| 699 | Head gasket 501 | $17.60 |
| 707 | Gasket 4 spd clutch cover | $7.05 |
| 712 | Crank pin shim | $5.08 |
| 713 | Spacer, crank sprocket | $14.42 |
| 714 | Crankshaft sprocket | $79.90 |
| 717 | 400 Cyl sleeve Sq. Bl. | $99.76 |
| 720 | 400 Cylinder head gasket | $12.65 |
| 721 | Cylinder base gasket | $7.48 |
| 724 | Clutch guide BC | $70.15 |
| 725 | Clutch push pin | $41.59 |
| 726 | Clutch housing BC | $199.95 |
| 729 | Kickstarter ratcher | $91.74 |
| 730 | Kickstarter pinion | $118.90 |
| 731 | Ratchet spring | $1.76 |
| 732 | Spring cup | $2.64 |
| 733 | Spring clip | $1.76 |
| 734 | Main Shaft 14T K | $144.00 |
| 735 | Chain triplex primary 54L | $76.90 |
| 736 | Needle Bearing | $16.09 |
| 738 | 2nd Gear MS 14T K | $61.05 |
| 739 | Main shaft 17T U | $88.40 |
| 740 | 2nd Gear MS 20T U | $61.05 |
| 741 | Layshaft 13T U1 | $130.80 |
| 743 | 3rd Gear LS 16T U1 | $55.88 |
| 743 | Layshaft 13T U | $130.80 |
| 746 | 3rd Gear MS 22T U | $80.52 |
| 747 | 1st Gear LS 20T U | $77.60 |
| 749 | Spacer ring | $5.85 |
| 750 | Needle Bearing | $10.22 |
| 751 | Shift shaft BC | $66.40 |
| 753 | Pull Rod | $16.40 |
| 757 | Kickstarter shaft w/ gear | $131.40 |
| 758 | Kickstarter shaft only BC | $117.15 |
| 758A | Kickstarter shaft-threaded M18x2.5 | $116.15 |
| 761 | Quardrant gear | $161.70 |
| 762 | 2nd Gear LS 18T U1 | $79.80 |
| 784 | 3rd Gear MS 21T K | $101.80 |
| 785 | 1st Gear LS 23T K | $127.90 |
| 786 | 2nd Gear LS 19T K | $86.65 |
| 848 | Rubber foot rest | $7.90 |
| 857 | Key lock | $25.70 |
| 861 | Shim .15mm | $0.88 |
| 862 | Shim .20mm | $0.88 |
| 883 | Spacer bush | $4.10 |
| 888 | Clutch cover 125 | $72.40 |
| 889 | Clutch cover gasket 125 | $3.69 |
| 892 | Needle Bearing | $15.66 |
| 893 | Crankcase gasket 125 | $4.84 |
| 895 | Oil drain plug cpl | $18.40 |
| 896 | Packing cord 24" | $4.08 |
| 897 | Oil filler plug 125 | $15.90 |
| 905 | Needle bearing K 16x21x10 FV | $11.00 |
| 906 | Bearing L20 | $13.66 |
| 909 | Seal 28x38x7 | $10.15 |
| 911 | Idler gear | $46.35 |
| 913 | Needle bearing 16x21x10 | $23.40 |
| 914 | Use P/N 3893 | call |
| 919 | Rotary valve | $33.00 |
| 920 | Lock washer | $11.52 |
| 932 | Use P/N 1109 | call |
| 933 | Use P/N 1110 | call |
| 937 | Pressure plate guide | $6.16 |
| 938 | Sprocket | $49.55 |
| 945 | Clutch pressure plate | $19.80 |
| 946 | Push pin | $10.68 |
| 975 | Sprocket 14T | $46.90 |
| 976 | Sleeve pinion nut | $6.42 |
| 977 | Ball bearing 6302 | $18.31 |
| 978 | Bearing | $18.15 |
| 979 | Bearing 20x42x8 | $26.20 |
| 991 | Sprocket 17T | $48.10 |
| 994 | Hair pin spring | $1.64 |
| 1000 | O-ring 9.5x2.5 | $1.37 |
| 1004 | Kickstarter lever | $50.21 |
| 1013 | Kickstarter return spring | $6.60 |
| 1016 | Snap ring for cover | $1.18 |
| 1017 | O-ring 16x24x4 | $2.40 |
| 1019 | Circlip | $0.44 |
| 1020 | O-ring 14x17x1.5 | $1.81 |
| 1023 | Air boot 125 | $50.48 |
| 1031 | Sliding piece | $19.80 |
| 1032 | Rubber plate | $12.34 |
| 1035 | Use P/N 5395 | call |
| 1084 | Needle bearing 15x28x2 | $12.02 |
| 1096 | Spacer | $3.96 |
| 1097 | 125 Piston ring 54.00 | $33.00 |
| 1109 | Head gasket 125 | $7.05 |
| 1110 | 125 Cyl base gasket | $4.12 |
| 1112 | Exhaust gasket | $2.72 |
| 1121 | Rubber ring | $3.69 |
| 1123 | Nut for generator | $7700 |
| 1124 | Ignition coil | $47.80 |
| 1126 | Plug cap | $14.95 |
| 1129 | Carb rubber | $11.40 |
| 1135 | Sprocket 15T | $35.05 |
| 1136 | Sprocket 16T | $42.06 |
| 1138 | Isolation plate | $15.79 |
| 1139 | Sealing ring | $3.84 |
| 1147 | Piston ring 54.50 | $37.62 |
| 1166 | Rubber mount | $19.15 |
| 1249 | Silent block | $13.75 |
| 1263 | Gas cap seal | $2.98 |
| 1313 | Crank stuffer O-ring | $3.53 |
| 1322 | Front brake shoes EBC (PR) | $27.50 |
| 1323 | Tension spring | $10.95 |
| 1324 | Front brake lever | $26.40 |
| 1404 | Use P/N 1514 | call |
| 1406 | Countersunk screw M6x10 | $0.44 |
| 1416 | Countersunk rivet 6x22 | $0.97 |
| 1420 | Countersunk rivet 6x30 | $0.97 |
| 1421 | Washer 12x18x1 | $0.52 |
| 1424 | Crankcase gasket 125 | $4.40 |
| 1427 | Securing spring A 16x1 | $0.58 |
| 1438 | Securing ring A 12x1 | $0.35 |
| 1439 | Cylinder screw M 6x10 | $0.61 |
| 1447 | Washer 9x15x1 | $1.66 |
| 1465 | Stud M 5x4 | $0.53 |
| 1479 | Bearing 17x35x8 | $30.90 |
| 1480 | Seal ring 17x85x5 | $11.88 |
| 1498 | Screw M5.5x18 | $0.97 |
| 1500 | Hexagon screw M 6x40 | $0.55 |
| 1508 | Stud M 6x20 | $0.88 |
| 1509 | Spring ring | $9.03 |
| 1510 | Spring ring B 6 | $0.44 |
| 1511 | Spring ring B 8 | $0.48 |
| 1512 | Spring ring B 10 | $0.44 |
| 1513 | Counter sunk screw M 5x16 D 963 | $0.53 |
| 1514 | Countersunk screw M 6x10 | $0.53 |
| 1515 | Use P/N 1597 | call |
| 1517 | Socket screw M8x75 | $1.76 |
| 1519 | Cylinder screw 6x75 | $1.67 |
| 1521 | Use P/N 1595 | call |
| 1523 | Exhaust bolt M6x70 | $1.27 |
| 1525 | Hexagon screw M 6x14 | $0.88 |
| 1526 | Cylinder head screw M 8x10 | $0.99 |
| 1527 | Cylinder head screw M 4x10 | $0.27 |
| 1528 | Cylinder head screw M 4x16 | $0.53 |
| 1529 | Cylinder head screw M 5x10 | $0.53 |
| 1533 | Cylinder head screw M 6x18 | $0.60 |
| 1536 | Cylinder head screw M 6x25 | $0.53 |
| 1537 | Cylinder head screw M 6x28 | $0.62 |
| 1538 | Cylinder head screw M 6x35 | $0.66 |
| 1539 | Cylinder head screw M 6x40 | $0.73 |
| 1541 | Cylinder head screw M 6x50 | $0.79 |
| 1542 | Cylinder head screw M 6x55 | $0.88 |
| 1543 | Cylinder head screw M6x60 | $1.10 |
| 1544 | Cylinder head screw M6x65 | $0.97 |
| 1545 | Cylinder head screw M 6x80 | $1.43 |
| 1546 | Cylinder head screw M 6x85 | $1.76 |
| 1547 | Cylinder Head Screw M6x90 | $1.98 |
| 1550 | Cylinder head screw M 6x30 | $0.66 |
| 1564 | Hexagon screw M6x10 | $0.49 |
| 1565 | Hexagon screw M6x12 | $0.53 |
| 1567 | Hexagon screw M6x16 | $0.44 |
| 1568 | Hexagon screw M 6x18 | $0.62 |
| 1569 | Hexagon screw M 6x20 | $0.51 |
| 1570 | Hexagon screw M 6x25 | $0.55 |
| 1571 | Hexagon screw M 6x30 | $0.53 |
| 1572 | Hexagon screw M 6x35 | $0.66 |
| 1573 | Hexagon screw M 6x50 | $0.97 |
| 1574 | Hexagon screw M 6x54 | $0.97 |
| 1575 | Hexagon screw M 6x60 | $1.10 |
| 1579 | Hexagon screw M 6x80 | $1.23 |
| 1580 | Hexagon screw M 6x45 | $0.66 |
| 1584 | Hexagon screw M 7x20 | $0.66 |
| 1585 | Hexagon screw M 8x10 | $0.66 |
| 1587 | Hexagon screw M 8x16 | $0.66 |
| 1589 | Hexagon screw M 8x20 | $0.80 |
| 1591 | Hexagon screw M 8x25 | $0.75 |
| 1592 | Hexagon screw M 8x30 | $0.75 |
| 1593 | Hexagon screw M 8x35 | $0.84 |
| 1594 | Hexagon screw M 8x40 | $0.75 |
| 1595 | Hexagon screw M 8x45 | $0.80 |
| 1596 | Hexagon screw M 8x50 | $0.84 |
| 1597 | Hexagon screw M 8x55 | $0.84 |
| 1598 | Hexagon screw M 8x60 | $0.97 |
| 1599 | Hexagon screw M 8x60 | $0.75 |
| 1600 | Hexagon screw M 8x65 | $1.14 |
| 1601 | Hexagon screw M 8x70 | $1.23 |
| 1604 | Hexagon screw M 8x90 | $0.99 |
| 1610 | Engine mount bolt M8x120 | $5.54 |
| 1618 | Hexagon screw M 10x50 | $4.24 |
| 1619 | Hexagon screw M 10x55 | $1.32 |
| 1626 | Hexagon screw M 10x1.5x60 | $1.10 |
| 1628 | Socket screw M 8x25 | $1.32 |
| 1629 | Use P/N 1646 | call |
| 1630 | Socket screw M 5x16 | $0.46 |
| 1631 | Socket screw M 5x16 | $0.44 |
| 1633 | Socket screw M 5x16 | $0.53 |
| 1635 | Socket screw M 6x25 | $0.44 |
| 1638 | Socket screw M 6x50 | $1.23 |
| 1646 | Socket screw M 8x30 | $0.66 |
| 1647 | Socket screw M 8x35 | $0.71 |
| 1648 | Socket screw M 8x40 | $0.97 |
| 1649 | Socket screw M 8x45 | $1.59 |
| 1650 | Socket screw M 8x12 | $1.06 |
| 1652 | Socket screw M 8x20 | $0.66 |
| 1655 | Socket screw M 10x25 | $1.100 |
| 1657 | Socket screw M 10x40 | $1.65 |
| 1661 | Socket screw M 10x50 | $2.73 |
| 1665 | Hexagon nut M 4 | $0.24 |
| 1666 | Hexagon nut M 5 | $0.24 |
| 1667 | Hexagon nut M 6 | $0.18 |
| 1670 | Hexagon screw M 8 | $0.26 |
| 1674 | Hexagon nut M 10x1.5 | $0.66 |
| 1675 | Hexagon nut M 10x1.25 | $0.66 |
| 1676 | Hexagon nut M 10 flat | $0.88 |
| 1677 | Hexagon nut M 10x1.0 | $0.71 |
| 1683 | Hexagon nut M 16x1.5 | $2.20 |
| 1689 | Locknut M 5 | $0.26 |
| 1690 | Locknut M 6 | $0.33 |
| 1691 | Locknut M 7 | $0.77 |
| 1692 | Locknut M 8 | $0.46 |
| 1693 | Locknut M 10x1.5 | $0.79 |
| 1694 | Securing nut M 10x1.0 | $0.97 |
| 1698 | Flange nut M 8 | $0.66 |
| 1700 | Securing nut M 8 | $0.88 |
| 1702 | Lock nut M 4 | $0.10 |
| 1704 | Lock nut M 6 | $0.11 |
| 1705 | Lock nut M 8 | $0.13 |
| 1706 | Lock nut M 10x1.25 Din 98 | $0.18 |
| 1709 | Hexagon nut NM 16x1.5 | $7.04 |
| 1711 | Spring washer M 5 | $0.07 |
| 1712 | Spring washer M 6 | $0.11 |
| 1713 | Spring washer M 7 | $0.13 |
| 1714 | Spring washer M 8 | $0.18 |
| 1715 | Spring washer M 10 | $0.29 |
| 1718 | Spring washer M 14 | $0.40 |
| 1719 | Securing nut M 4 | $0.53 |
| 1726 | Washer A 6.4 | $0.26 |
| 1727 | Securing nut M 12x1.5 | $1.23 |
| 1728 | Flat washer D 3.2 | $0.07 |
| 1731 | Flat washer D 5.3 | $0.11 |
| 1732 | Flat washer D 6.4 | $0.22 |
| 1734 | Flat washer D 8.4 | $0.11 |
| 1735 | Flat washer D 10.5 | $0.18 |
| 1737 | Flat washer D 13 | $0.22 |
| 1741 | Washer A 5.3 | $0.44 |
| 1742 | Washer B 4.3 | $0.26 |
| 1745 | Washer B 8.2x20 | $0.53 |
| 1747 | Washer 8.4x15x1.5 | $0.53 |
| 1749 | Washer 8.4x25x2 | $1.65 |
| 1750 | Washer M 6x20 | $0.33 |
| 1753 | Washer 12.2x30.2x0.5 | $0.97 |
| 1754 | Washer 15x25x2 | $0.44 |
| 1758 | Washer 25x10x2 | $0.44 |
| 1759 | Washer B 8.4 | $0.62 |
| 1762 | Pan head screw M 5x10 | $0.26 |
| 1768 | Stud M 6x42 | $1.38 |
| 1772 | Stud M 8x25 | $1.10 |
| 1774 | Stud M 8x40 | $2.31 |
| 1780 | Stud M 10x50 | $1.49 |
| 1782 | Stud M 10x45 | $1.76 |
| 1783 | Use P/N 8576 | call |
| 1784 | Stud M 5x6 | $0.53 |
| 1787 | Stud M 8x28 | $3.85 |
| 1788 | Cylinder head screw M 5x6 | $1.65 |
| 1795 | Counter sunk screw M 5x8 | $0.44 |
| 1803 | Rear sprocket bolt M 8x40 | $1.37 |
| 1810 | Countersunk screw M 5x20 | $0.66 |
| 1812 | Counter sunk screw M 6x16 | $0.77 |
| 1823 | Counter sunk screw M 6x80 | $1.43 |
| 1828 | Tension pin 5x26 | $0.53 |
| 1831 | Tension pin 6x10 | $0.79 |
| 1836 | Lock ring D 8x0.8 | $0.33 |
| 1838 | Securing washer | $0.33 |
| 1839 | Lock ring | $0.33 |
| 1840 | Lock ring D 9 | $0.44 |
| 1842 | Circlip 10x1.2 | $0.55 |
| 1848 | Sprocket circlip | $1.54 |
| 1849 | Retaining ring 32mm | $0.88 |
| 1850 | Circlip D 40x1.75 | $2.20 |
| 1853 | Circlip D 35x1 | $1.54 |
| 1857 | Split pin D 3x25 | $0.44 |
| 1863 | Use P/N 3053 | call |
| 1865 | Seal 12x22x7 | $7.65 |
| 1866 | Oil seal 18x28x7 | $8.85 |
| 1869 | Ball 1/8" | $0.22 |
| 1873 | Ball D 6 | $0.33 |
| 1874 | Ball D 7 | $0.53 |
| 1875 | Securing ring 88x3 | $5.54 |
| 1877 | Oval head screw M 3x8 | $0.26 |
| 1878 | Countersunk screw M 6x16 | $0.53 |
| 1879 | Circlip, sprocket 83-on | $0.88 |
| 1880 | Flat head sprocket bolt M 8x50 | $1.54 |
| 1881 | Woodruff key 3x3.7 | $0.77 |
| 1882 | Woodruff key 4.5 | $0.97 |
| 1883 | Woodruff key 4x6.5 | $1.06 |
| 1884 | Securing ring | $5.11 |
| 1891 | Oil sealing ring | $2.20 |
| 1897 | Securing ring 32x1.5 | $1.32 |
| 1900 | Oval head nail D 2x4 | $0.35 |
| 1901 | Oval head neil 3x8 | $0.35 |
| 1902 | O-ring 45x2.5 | $1.32 |
| 1903 | Pin D 8x20 | $1.32 |
| 1906 | Oval head rivet 4x10 | $0.29 |
| 1915 | Nipple M 6 | $1.32 |
| 1920 | Transmission shim .2 | $0.88 |
| 1921 | Layshaft shim .15mm | $1.10 |
| 1930 | O-ring 20x4 | $1.67 |
| 1931 | Inner bush swing arm >84 | $22.70 |
| 1932 | Guide plate on swing arm | $7.60 |
| 1933 | Chain guide RH | $7.60 |
| 1934 | Chain guide LH | $7.60 |
| 1935 | Plastic guide | $7.50 |
| 1936 | Bush for roller | $7.84 |
| 1937 | Chain roller | $10.45 |
| 1964 | Decal "M" 4.5" | $8.80 |
| 1977 | Brake rod | $24.20 |
| 1978 | Rear brake arm | $38.23 |
| 1983 | Sprocket cover | $30.40 |
| 1984 | Use P/N 408 | call |
| 1985 | Vent nipple | $8.36 |
| 1986 | Bearing lock plate | $9.45 |
| 1987 | Crankshaft housing | $37.60 |
| 1988 | Chain bearing lock plate | $8.80 |
| 1989 | Ignition case gasket | $4.40 |
| 1990 | Clutch gasket | $8.36 |
| 1991 | Ignition cover black | $41.80 |
| 1993 | Center case gasket | $7.48 |
| 1994 | Engine bush rear | $13.20 |
| 1995 | Engine bush front | $5.18 |
| 1997 | Inner ring | $6.88 |
| 2001 | Rim band 21" | $4.84 |
| 2002 | Tube 3.00x21 | $25.70 |
| 2003 | Tire 3.00x21" | $94.05 |
| 2005 | Rim band 18" | $4.80 |
| 2008 | Tire 4.5x18 | $117.20 |
| 2015 | Tube 4.5x18 | $26.40 |
